Brockton, Massachusetts, Teacher’s Starting Salary for the 2022 to 2023 school year is $49,140 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $51,860. With a Doctorate, it’s $57,710.
Master’s Degree:
The Brockton School District will pay you $2,720 annually in year one and $11,560 in year 25 Annually, which results in $219,270 over a 25 Year Career of Additional income. This makes it a good choice to get your Master’s when planning to work in Brockton as a teacher. Of course, this will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Brockton School District will pay you $8,570 annually in year one and $21,870 in year 25 Annually. This results in $444,420 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Brockton as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Brockton Massachusetts Teacher Bachelor’s Salary Chart:
Years | Bachelor’s | Bachelor’s +15 | Bachelor’s + 30 |
1 | $49,140 | $49,840 | $50,860 |
2 | $50,620 | $51,800 | $53,040 |
3 | $52,510 | $53,700 | $54,810 |
4 | $56,530 | $58,330 | $59,590 |
5 | $60,100 | $62,030 | $64,020 |
6 | $63,070 | $65,210 | $66,970 |
7 | $65,800 | $67,590 | $69,660 |
8 | $68,030 | $70,530 | $72,340 |
9 | $71,150 | $73,440 | $76,140 |
10 | $76,750 | $79,420 | $81,790 |
11 | $78,790 | $81,470 | $83,900 |
12 | $87,900 | $90,580 | $92,990 |
13 | $87,900 | $90,580 | $92,990 |
14 | $87,900 | $90,580 | $92,990 |
15 | $87,900 | $90,580 | $92,990 |
16 | $87,900 | $90,580 | $92,990 |
17 | $87,900 | $90,580 | $92,990 |
18 | $87,900 | $90,580 | $92,990 |
19 | $87,900 | $90,580 | $92,990 |
20 | $90,540 | $93,300 | $95,780 |
21 | $90,540 | $93,300 | $95,780 |
22 | $90,540 | $93,300 | $95,780 |
23 | $90,540 | $93,300 | $95,780 |
24 | $90,540 | $93,300 | $95,780 |
25 | $90,540 | $93,300 | $95,780 |
Brockton Massachusetts Master’s & Doctorate Teacher Salary Chart:
Years | master’s | master’s +15 | Doctorate |
1 | $51,860 | $52,660 | $57,710 |
2 | $53,920 | $54,850 | $59,750 |
3 | $56,380 | $57,590 | $63,110 |
4 | $61,060 | $61,850 | $67,900 |
5 | $64,930 | $66,140 | $71,990 |
6 | $67,920 | $69,030 | $76,080 |
7 | $71,950 | $73,140 | $80,040 |
8 | $74,510 | $75,540 | $83,040 |
9 | $77,690 | $79,160 | $86,540 |
10 | $82,300 | $82,630 | $89,590 |
11 | $90,040 | $91,940 | $100,020 |
12 | $99,130 | $101,070 | $109,140 |
13 | $99,130 | $101,070 | $109,140 |
14 | $99,130 | $101,070 | $109,140 |
15 | $99,130 | $101,070 | $109,140 |
16 | $99,130 | $101,070 | $109,140 |
17 | $99,130 | $101,070 | $109,140 |
18 | $99,130 | $101,070 | $109,140 |
19 | $99,130 | $101,070 | $109,140 |
20 | $102,100 | $104,100 | $112,410 |
21 | $102,100 | $104,100 | $112,410 |
22 | $102,100 | $104,100 | $112,410 |
23 | $102,100 | $104,100 | $112,410 |
24 | $102,100 | $104,100 | $112,410 |
25 | $102,100 | $104,100 | $112,410 |
Source: Brockton School District Website
Conclusion
Brockton Massachusetts teachers are ok-paid teachers compared to the rest of the Country. Getting your Master’s is an ok Career Step because you can make an additional $219,270 over a 25 Year of Career. Getting your Doctorate can make you $444,420 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Brockton, Massachusetts, School District.