Boston, Massachusetts, Teacher’s Starting Salary for the 2022 to 2023 school year is $63,806 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $67,845. With a Doctorate, it’s $79,375.
Master’s Degree:
The Boston School District will pay you $4,039 annually in year one and $5,354 in year 25 Annually, which results in $130,753 over a 25 Year Career of Additional income. This makes it an Ok choice to get your Master’s when planning to work in Boston as a teacher because the degree will probably cost you more than the salary gains. Of course, this will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all the Teacher Salaries in Massachusetts
4 Steps To Become a Spanish Teacher in Massachusetts
Doctorate Degree:
The Boston School District will pay you $15,569 annually in year one and $19,617 in year 25 Annually. This results in $481,155 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Boston as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Boston, Massachusetts Bachelor’s Teacher Salary Chart:
Year’s | Bachelor | B+15 |
1 | $63,806 | $65,832 |
2 | $71,021 | $73,397 |
3 | $74,990 | $77,374 |
4 | $78,972 | $81,356 |
5 | $82,941 | $85,626 |
6 | $87,593 | $90,262 |
7 | $92,893 | $95,567 |
8 | $98,256 | $100,926 |
9 | $102,913 | $105,586 |
10 | $102,913 | $105,586 |
11 | $102,913 | $105,586 |
12 | $102,913 | $105,586 |
13 | $102,913 | $105,586 |
14 | $102,913 | $105,586 |
15 | $102,913 | $105,586 |
16 | $102,913 | $105,586 |
17 | $102,913 | $105,586 |
18 | $102,913 | $105,586 |
19 | $102,913 | $105,586 |
20 | $102,913 | $105,586 |
21 | $102,913 | $105,586 |
22 | $102,913 | $105,586 |
23 | $102,913 | $105,586 |
24 | $102,913 | $105,586 |
25 | $102,913 | $105,586 |
Boston Massachusetts Master’s & Doctorate Teacher Salary Chart:
Year’s | Masters | M+15 | Doctorate |
1 | $67,845 | $69,873 | $79,375 |
2 | $75,781 | $78,168 | $88,835 |
3 | $79,752 | $82,141 | $92,820 |
4 | $83,730 | $86,114 | $96,795 |
5 | $88,296 | $90,976 | $102,554 |
6 | $92,943 | $95,618 | $107,377 |
7 | $98,250 | $100,925 | $112,509 |
8 | $103,610 | $106,286 | $117,873 |
9 | $108,267 | $110,945 | $122,530 |
10 | $108,267 | $110,945 | $122,530 |
11 | $108,267 | $110,945 | $122,530 |
12 | $108,267 | $110,945 | $122,530 |
13 | $108,267 | $110,945 | $122,530 |
14 | $108,267 | $110,945 | $122,530 |
15 | $108,267 | $110,945 | $122,530 |
16 | $108,267 | $110,945 | $122,530 |
17 | $108,267 | $110,945 | $122,530 |
18 | $108,267 | $110,945 | $122,530 |
19 | $108,267 | $110,945 | $122,530 |
20 | $108,267 | $110,945 | $122,530 |
21 | $108,267 | $110,945 | $122,530 |
22 | $108,267 | $110,945 | $122,530 |
23 | $108,267 | $110,945 | $122,530 |
24 | $108,267 | $110,945 | $122,530 |
25 | $108,267 | $110,945 | $122,530 |
Source: Boston School District Website
Conclusion
Boston, Massachusetts, teachers are very high-paid compared to the rest of the Country. Getting your Master’s is an ok Career Step because you can make an additional $130,753 over a 25 Year of Career. Getting your Doctorate can make you $481,155 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Boston Massachusetts School District.