Boise City, Idaho, Teacher’s Starting Salary for the 2023 to 2024 school year is $46,811 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $48,187. With a Doctorate degree, it is $50,294.
Master’s Degree: Boise City, Idaho Teacher Salary 2023-2024
The Boise City School District will pay you $1,376 annually in year one and $29,288 in year 25 Annually, which results in $485,873 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Boise City as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Idaho Teacher Salaries
4 Steps To Become a Spanish Teacher in Idaho
Doctorate Degree: Boise City, Idaho Teacher Salary 2023-2024
The Boise City School District will pay you $3,483 annually in year one and $37,402 in year 25 Annually. This results in $658,684 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Boise City as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
2023-2024 Boise City, Idaho Teacher Salary Bachelors Chart:
Years | Bachelors | Bachelors +9 | Bachelors +15 | Bachelors +30 |
1 | $46,811 | $47,156 | $47,499 | $47,844 |
2 | $47,156 | $47,499 | $47,844 | $48,187 |
3 | $47,499 | $47,844 | $48,187 | $48,876 |
4 | $47,844 | $48,187 | $48,876 | $49,564 |
5 | $48,187 | $48,876 | $49,564 | $50,294 |
6 | $48,876 | $49,564 | $50,294 | $52,810 |
7 | $48,876 | $49,564 | $52,810 | $55,450 |
8 | $48,876 | $49,564 | $55,450 | $58,222 |
9 | $48,876 | $49,564 | $55,450 | $61,133 |
10 | $48,876 | $49,564 | $55,450 | $61,133 |
11 | $48,876 | $49,564 | $55,450 | $61,133 |
12 | $48,876 | $49,564 | $55,450 | $61,133 |
13 | $48,876 | $49,564 | $55,450 | $61,133 |
14 | $48,876 | $49,564 | $55,450 | $61,133 |
15 | $48,876 | $49,564 | $55,450 | $61,133 |
16 | $48,876 | $49,564 | $55,450 | $61,133 |
17 | $48,876 | $49,564 | $55,450 | $61,133 |
18 | $48,876 | $49,564 | $55,450 | $61,133 |
19 | $48,876 | $49,564 | $55,450 | $61,133 |
20 | $48,876 | $49,564 | $55,450 | $61,133 |
21 | $48,876 | $49,564 | $55,450 | $61,133 |
22 | $48,876 | $49,564 | $55,450 | $61,133 |
23 | $48,876 | $49,564 | $55,450 | $61,133 |
24 | $48,876 | $49,564 | $55,450 | $61,133 |
25 | $48,876 | $49,564 | $55,450 | $61,133 |
2023-2024 Boise City, Idaho Teacher Salary Masters & Doctoral Chart:
Years | Masters | Masters +9 | Masters +15 | Doctorate |
1 | $48,187 | $48,876 | $49,564 | $50,294 |
2 | $48,876 | $49,564 | $50,294 | $52,810 |
3 | $49,564 | $50,294 | $52,810 | $55,450 |
4 | $50,294 | $52,810 | $55,450 | $58,222 |
5 | $52,810 | $55,450 | $58,222 | $61,133 |
6 | $55,450 | $58,222 | $61,133 | $64,190 |
7 | $58,222 | $61,133 | $64,190 | $67,400 |
8 | $61,133 | $64,190 | $67,400 | $69,084 |
9 | $64,190 | $67,400 | $69,084 | $70,812 |
10 | $67,400 | $69,084 | $70,812 | $72,582 |
11 | $69,084 | $70,812 | $72,582 | $74,396 |
12 | $70,812 | $72,582 | $74,396 | $76,256 |
13 | $72,582 | $74,396 | $76,256 | $78,164 |
14 | $74,396 | $76,256 | $78,164 | $80,117 |
15 | $76,256 | $78,164 | $80,117 | $82,120 |
16 | $78,164 | $80,117 | $82,120 | $84,173 |
17 | $78,164 | $80,117 | $82,120 | $86,278 |
18 | $78,164 | $80,117 | $82,120 | $86,278 |
19 | $78,164 | $80,117 | $82,120 | $86,278 |
20 | $78,164 | $80,117 | $82,120 | $86,278 |
21 | $78,164 | $80,117 | $82,120 | $86,278 |
22 | $78,164 | $80,117 | $82,120 | $86,278 |
23 | $78,164 | $80,117 | $82,120 | $86,278 |
24 | $78,164 | $80,117 | $82,120 | $86,278 |
25 | $78,164 | $80,117 | $82,120 | $86,278 |
Source: Boise City School District Website
Conclusion
Boise City, Idaho, teachers are ok-paid compared to the rest of the Country. Getting your master’s is a good Career Step because you can make an additional $485,873 over a 25 Year of Career. Getting your Doctorate can make you $658,684 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
Disclaimer: All Salary information are estimates made with the best information available; always refer to the Government Website for Official Salary Information.