Boise City Idaho Teacher’s Starting Salary for the 2022 to 2023 school year is $43,954 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $45,246. With a Doctorate degree, it is $47,224.
Master’s Degree:
The Boise City School District will pay you $1,292 annually in year one and $27,500 in year 25 Annually, which results in $456,219 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Boise City as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Boise City School District will pay you $3,270 annually in year one and $35,199 in year 25 Annually. This results in $918,483 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Boise City as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Boise City Idaho Teacher Salary Bachelors Chart:
Years | Bachelors | Bachelors +9 | Bachelors +15 | Bachelors +30 |
1 | $43,954 | $44,278 | $44,600 | $44,924 |
2 | $44,278 | $44,600 | $44,924 | $45,246 |
3 | $44,600 | $44,924 | $45,246 | $45,893 |
4 | $44,924 | $45,246 | $45,893 | $46,539 |
5 | $45,246 | $45,893 | $46,539 | $47,224 |
6 | $45,893 | $46,539 | $47,224 | $49,587 |
7 | $45,893 | $46,539 | $49,587 | $52,066 |
8 | $45,893 | $46,539 | $52,066 | $54,669 |
9 | $45,893 | $46,539 | $52,066 | $57,402 |
10 | $45,893 | $46,539 | $52,066 | $57,402 |
11 | $45,893 | $46,539 | $52,066 | $57,402 |
12 | $45,893 | $46,539 | $52,066 | $57,402 |
13 | $45,893 | $46,539 | $52,066 | $57,402 |
14 | $45,893 | $46,539 | $52,066 | $57,402 |
15 | $45,893 | $46,539 | $52,066 | $57,402 |
16 | $45,893 | $46,539 | $52,066 | $57,402 |
17 | $45,893 | $46,539 | $52,066 | $57,402 |
18 | $45,893 | $46,539 | $52,066 | $57,402 |
19 | $45,893 | $46,539 | $52,066 | $57,402 |
20 | $45,893 | $46,539 | $52,066 | $57,402 |
21 | $45,893 | $46,539 | $52,066 | $57,402 |
22 | $45,893 | $46,539 | $52,066 | $57,402 |
23 | $45,893 | $46,539 | $52,066 | $57,402 |
24 | $45,893 | $46,539 | $52,066 | $57,402 |
25 | $45,893 | $46,539 | $52,066 | $57,402 |
Boise City Idaho Teacher Salary Masters & Doctoral Chart:
Years | Masters | Masters +9 | Masters +15 | Doctorate |
1 | $45,246 | $45,893 | $46,539 | $47,224 |
2 | $45,893 | $46,539 | $47,224 | $49,587 |
3 | $46,539 | $47,224 | $49,587 | $52,066 |
4 | $47,224 | $49,587 | $52,066 | $54,669 |
5 | $49,587 | $52,066 | $54,669 | $57,402 |
6 | $52,066 | $54,669 | $57,402 | $60,272 |
7 | $54,669 | $57,402 | $60,272 | $63,286 |
8 | $57,402 | $60,272 | $63,286 | $64,868 |
9 | $60,272 | $63,286 | $64,868 | $66,490 |
10 | $63,286 | $64,868 | $66,490 | $68,152 |
11 | $64,868 | $66,490 | $68,152 | $69,855 |
12 | $66,490 | $68,152 | $69,855 | $71,602 |
13 | $68,152 | $69,855 | $71,602 | $73,393 |
14 | $69,855 | $71,602 | $73,393 | $75,227 |
15 | $71,602 | $73,393 | $75,227 | $77,108 |
16 | $73,393 | $75,227 | $77,108 | $79,036 |
17 | $73,393 | $75,227 | $77,108 | $81,012 |
18 | $73,393 | $75,227 | $77,108 | $81,012 |
19 | $73,393 | $75,227 | $77,108 | $81,012 |
20 | $73,393 | $75,227 | $77,108 | $81,012 |
21 | $73,393 | $75,227 | $77,108 | $81,012 |
22 | $73,393 | $75,227 | $77,108 | $81,012 |
23 | $73,393 | $75,227 | $77,108 | $81,012 |
24 | $73,393 | $75,227 | $77,108 | $81,012 |
25 | $73,393 | $75,227 | $77,108 | $81,012 |
Source: Boise City School District Website
Conclusion
Boise City Idaho teachers are ok-paid teachers compared to the rest of the Country. Getting your masters is a good Career Step because you can make an additional $456,219over a 25 Year of Career. Getting your Doctorate can make you $618,483 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.