Anchorage, Alaska, Teacher’s Starting Salary for the 2022 to 2023 school year is $49,622 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $55,164. With a Doctorate, it’s $64,379.
Master’s Degree:
The Anchorage School District will pay you $5,542 annually in year one and $12,283 in year 25 Annually, which results in $219,438 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Anchorage as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Anchorage School District will pay you $14,757 annually in year one and $28,235 in year 25 Annually. This results in $496,975 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Anchorage as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Anchorage Alaska Bachelor’s Teacher Salary Chart:
Years | Bachelor’s | BA+36 |
1 | $49,622 | $54,565 |
2 | $50,969 | $55,913 |
3 | $52,319 | $57,261 |
4 | $53,666 | $58,608 |
5 | $55,014 | $59,956 |
6 | $56,363 | $61,303 |
7 | $57,709 | $62,652 |
8 | $59,059 | $64,000 |
9 | $60,407 | $65,348 |
10 | $61,754 | $66,696 |
11 | $63,101 | $68,043 |
12 | $63,101 | $69,392 |
13 | $63,101 | $70,739 |
14 | $63,101 | $72,086 |
15 | $63,101 | $73,434 |
16 | $63,101 | $73,434 |
17 | $63,101 | $73,434 |
18 | $63,101 | $73,434 |
19 | $63,101 | $73,434 |
20 | $63,101 | $73,434 |
21 | $63,101 | $73,434 |
22 | $63,101 | $73,434 |
23 | $63,101 | $73,434 |
24 | $63,101 | $73,434 |
25 | $63,101 | $73,434 |
Anchorage Alaska Master’s & Doctorate Teacher salary Chart:
Years | Master’s | Doctoral |
1 | $55,164 | $64,379 |
2 | $56,512 | $65,726 |
3 | $57,860 | $67,075 |
4 | $59,209 | $68,422 |
5 | $60,555 | $69,769 |
6 | $61,905 | $71,118 |
7 | $63,252 | $72,465 |
8 | $64,601 | $73,814 |
9 | $65,947 | $75,162 |
10 | $67,295 | $76,509 |
11 | $68,643 | $77,856 |
12 | $69,992 | $79,205 |
13 | $71,339 | $80,553 |
14 | $72,687 | $81,900 |
15 | $74,034 | $83,248 |
16 | $75,384 | $84,597 |
17 | $75,384 | $85,944 |
18 | $75,384 | $87,293 |
19 | $75,384 | $88,640 |
20 | $75,384 | $89,987 |
21 | $75,384 | $91,336 |
22 | $75,384 | $91,336 |
23 | $75,384 | $91,336 |
24 | $75,384 | $91,336 |
25 | $75,384 | $91,336 |
Source: Anchorage School District Website
Conclusion
In Anchorage, Alaska, teachers are low-paid compared to the rest of the Country. Getting your Master’s is a good Career Step because you can make an additional $219,438 over a 25 Year of Career. Getting your Doctorate can make you $496,945 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Anchorage Alaska School District.